[vc_row][vc_column width=”2/3″][vc_column_text]
[/vc_column_text][vc_single_image image=”34041″ img_size=”large” alignment=”center”][vc_column_text]The Nonviolent Radical Party, Transnational and Transparty, in the face of the collapse of the Afghan government following the seizure of power by the Taliban and the proclamation of the Islamic Emirate of Afghanistan, after the hasty withdrawal of US forces, calls on the United Nations and the European Union to take urgent and firm action to prevent further tragedies for the Afghan people.
The shocking images of fleeing civilians arriving from that country after the Taliban entered Kabul cannot leave us indifferent and inert.
Thousands of Afghans, particularly women, academics, journalists, civil society activists and human rights defenders, feel at risk of reprisals by the fundamentalists.
Numerous testimonies by women from villages in the provinces, which gradually fell into the hands of the Taliban rebels, and various international organisations, such as Human Rights Watch and Amnesty International, document the reintroduction of fiercely liberticidal laws on women in the conquered areas, such as the ban on leaving the house unless accompanied by a relative of age and forced marriages.
The rights gained by Afghan women over the past 20 years, particularly in education, employment and political participation, are now under serious threat.
Therefore, in the face of the risk of events spiralling disastrously into an even more tragic direction, we call on the highest international institutions, within their respective spheres of competence, to:
1. The United Nations Security Council immediately adopt a resolution calling on all parties to the Afghan conflict
(a) to comply with international human rights and international humanitarian law standards, in particular the humane treatment of civilians and detained combatants;
(b) to ensure the resumption of an intra-Afghan dialogue and the launching of a peace process involving all segments of society, with meaningful participation by Afghan women.
2. The UN Security Council reaffirms that the International Criminal Court, of which Afghanistan is a member, is obliged to prosecute – even in the present circumstances – war crimes and other atrocities that constitute crimes against humanity.
3. The European Union and the United States, currently the largest donors to Afghanistan, to make any support and recognition of institutions that might be forcibly established in Kabul conditional on the upholding of women’s rights as enshrined in the Afghan Constitution, national legislation and international law, as well as on respect for women’s equal conditions and their access to education and employment, and to make the lifting of sanctions against the Taliban conditional on this.
4. All actors in the Doha negotiation process should as a matter of priority demand that all parties to the conflict be allowed access to “humanitarian corridors” and that free and fair elections be held in Afghanistan at the end of the transition of power.
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
[/vc_column_text][vc_column_text]
[/vc_column_text][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
448 | Marco P. | May 12, 2023 | ||
447 | Giuseppe P. | Apr 28, 2023 | ||
446 | Jacopo S. | Mar 30, 2023 | ||
445 | Riccardina D. | Mar 24, 2023 | ||
444 | Sergio B. | Feb 12, 2023 | ||
443 | Arianna G. | Feb 01, 2023 | ||
442 | Gabriella M. | Jan 01, 2023 | ||
441 | Corrado S. | Dec 30, 2022 | ||
440 | Istituto L. | Dec 30, 2022 | ||
439 | Tullio F. | Dec 29, 2022 | ||
438 | Daniele B. | Dec 28, 2022 | ||
437 | Leopoldo V. | Dec 27, 2022 | ||
436 | Genoveffa Antonella C. | Dec 27, 2022 | ||
435 | Socrate V. | Dec 27, 2022 | ||
434 | FRANCO V. | Dec 27, 2022 | ||
433 | Giulia M. | Dec 27, 2022 | ||
432 | Benigno M. | Dec 27, 2022 | ||
431 | Irene F. | Dec 20, 2022 | ||
430 | Roberto P. | Dec 18, 2022 | ||
429 | Donatella S. | Dec 15, 2022 | ||
428 | Marziale M. | Dec 02, 2022 | ||
427 | Roberto M. | Nov 21, 2022 | ||
426 | Luisa P. | Nov 13, 2022 | ||
425 | Gioacchino R. | Nov 09, 2022 | ||
424 | Linda D. | Oct 24, 2022 | ||
423 | ricardo n. | Oct 16, 2022 | ||
422 | Franco D. | Oct 12, 2022 | ||
421 | Davide D. | Oct 11, 2022 | ||
420 | Carmela T. | Oct 10, 2022 | ||
419 | Guido G. | Oct 09, 2022 | ||
418 | Patrizia M. | Oct 09, 2022 | ||
417 | Rossana B. | Oct 02, 2022 | ||
416 | Giovanna D. | Oct 02, 2022 | ||
415 | Claudio B. | Sep 25, 2022 | ||
414 | Sandro O. | Sep 25, 2022 | ||
413 | Ivana G. | Sep 16, 2022 | ||
412 | Francesco L. | Sep 13, 2022 | ||
411 | Alessia M. | Sep 04, 2022 | ||
410 | margherita v. | Aug 28, 2022 | ||
409 | Paola G. | Aug 28, 2022 | ||
408 | Alessio B. | Aug 22, 2022 | ||
407 | SILVIA F. | Aug 21, 2022 | ||
406 | antonella c. | Aug 21, 2022 | ||
405 | Claudio Z. | Aug 15, 2022 | ||
404 | Alessio M. | Aug 15, 2022 | ||
403 | Maria Teresa D. | Aug 14, 2022 | ||
402 | Manuela A. | Aug 14, 2022 | ||
401 | Riccardo C. | Aug 07, 2022 | ||
400 | Mariagrazia Z. | Aug 02, 2022 | ||
399 | Antongiulio T. | Aug 01, 2022 | ||
398 | Vera O. | Jul 31, 2022 | ||
397 | vittorio g. | Jul 31, 2022 | ||
396 | Silvana B. | Jul 31, 2022 | ||
395 | Paolo F. | Jul 24, 2022 | ||
394 | Sergio F. | Jul 17, 2022 | ||
393 | Franco G. | Jul 17, 2022 | ||
392 | Vincenzo P. | Jul 16, 2022 | ||
391 | Angela M. | Jul 15, 2022 | ||
390 | Gloria S. | Jul 11, 2022 | ||
389 | sebastiano s. | Jul 08, 2022 | ||
388 | Renato D. | Jul 03, 2022 | ||
387 | Maria nicola G. | Jul 03, 2022 | ||
386 | teresa r. | Jun 26, 2022 | ||
385 | Daniela C. | Jun 26, 2022 | ||
384 | Roberto S. | Jun 19, 2022 | ||
383 | Margherita P. | Jun 05, 2022 | ||
382 | Giovanni C. | Jun 05, 2022 | ||
381 | Agostino M. | Jun 05, 2022 | ||
380 | PIETRO F. | Jun 03, 2022 | ||
379 | Anna Rita A. | Jun 03, 2022 | ||
378 | Luciano D. | May 08, 2022 | ||
377 | Luca A. | May 01, 2022 | ||
376 | Gian Luigi B. | Apr 25, 2022 | ||
375 | elisabetta l. | Apr 22, 2022 | ||
374 | Roberto C. | Apr 22, 2022 | ||
373 | Elvira W. | Apr 19, 2022 | ||
372 | Marco M. | Apr 19, 2022 | ||
371 | Ezechiello M. | Apr 17, 2022 | ||
370 | Andrea P. | Apr 17, 2022 | ||
369 | Daniele S. | Apr 17, 2022 | ||
368 | Francesco L. | Apr 17, 2022 | ||
367 | Giovanni Battista M. | Apr 11, 2022 | ||
366 | Chiara M. | Apr 10, 2022 | ||
365 | rossana b. | Apr 04, 2022 | ||
364 | licinio a. | Apr 03, 2022 | ||
363 | Giovanna N. | Apr 03, 2022 | ||
362 | Gerardo T. | Mar 27, 2022 | ||
361 | Roberto P. | Mar 27, 2022 | ||
360 | Christian B. | Mar 26, 2022 | ||
359 | Flavia R. | Mar 24, 2022 | ||
358 | Maria Angela P. | Mar 23, 2022 | ||
357 | Carmine S. | Mar 22, 2022 | ||
356 | Chiara A. | Mar 21, 2022 | ||
355 | Francesca R. | Mar 21, 2022 | ||
354 | Nicola C. | Mar 16, 2022 | ||
353 | Gianfrancesco C. | Mar 13, 2022 | ||
352 | Armando Luigi P. | Mar 13, 2022 | ||
351 | Daniela D. | Mar 13, 2022 | ||
350 | SERAFINA B. | Mar 11, 2022 | ||
349 | Susanna Laura Z. | Mar 11, 2022 | ||
348 | Marco F. | Mar 11, 2022 | ||
347 | Simona D. | Mar 11, 2022 | ||
346 | Gabriella B. | Mar 11, 2022 | ||
345 | Aline C. | Mar 11, 2022 | ||
344 | Agostino B. | Mar 11, 2022 | ||
343 | alessandra c. | Mar 05, 2022 | ||
342 | Magdalene E. | Mar 01, 2022 | ||
341 | DARIO P. | Feb 27, 2022 | ||
340 | Anna P. | Feb 25, 2022 | ||
339 | Monica B. | Feb 25, 2022 | ||
338 | Ivo S. | Feb 25, 2022 | ||
337 | Paolo M. | Feb 22, 2022 | ||
336 | anna laura s. | Feb 21, 2022 | ||
335 | Rocco C. | Feb 21, 2022 | ||
334 | Teresa S. | Feb 20, 2022 | ||
333 | Alberto F. | Feb 20, 2022 | ||
332 | Roberto T. | Feb 20, 2022 | ||
331 | Diana M. | Feb 15, 2022 | ||
330 | Giuseppe G. | Feb 14, 2022 | ||
329 | Giuseppe M. | Feb 14, 2022 | ||
328 | Angelo C. | Feb 14, 2022 | ||
327 | Rosario B. | Feb 14, 2022 | ||
326 | Mariafederica L. | Feb 14, 2022 | ||
325 | Mario C. | Feb 12, 2022 | ||
324 | Chiara B. | Feb 12, 2022 | ||
323 | maria grazia b. | Feb 11, 2022 | ||
322 | Anna D. | Feb 11, 2022 | ||
321 | Maria Luisa T. | Feb 11, 2022 | ||
320 | erica p. | Feb 11, 2022 | ||
319 | Giovanni D. | Feb 11, 2022 | ||
318 | Francesco R. | Feb 08, 2022 | ||
317 | Alfonso B. | Feb 08, 2022 | ||
316 | Maria Teresa T. | Feb 07, 2022 | ||
315 | francesco saverio c. | Feb 06, 2022 | ||
314 | silvia l. | Feb 06, 2022 | ||
313 | Giangiorgio M. | Feb 06, 2022 | ||
312 | Antonio R. | Feb 04, 2022 | ||
311 | patrizia p. | Feb 01, 2022 | ||
310 | Francesco R. | Feb 01, 2022 | ||
309 | daniele r. | Jan 31, 2022 | ||
308 | Francesco B. | Jan 31, 2022 | ||
307 | Alessandra L. | Jan 30, 2022 | ||
306 | cristina c. | Jan 30, 2022 | ||
305 | ROBERTO G. | Jan 30, 2022 | ||
304 | Alberto M. | Jan 29, 2022 | ||
303 | Nicola F. | Jan 29, 2022 | ||
302 | micaela a. | Jan 28, 2022 | ||
301 | Luigi E. | Jan 28, 2022 | ||
300 | Stefano F. | Jan 28, 2022 | ||
299 | Massimo B. | Jan 25, 2022 | ||
298 | Maria Antonietta D. | Jan 23, 2022 | ||
297 | PIER FRANCESCO M. | Jan 23, 2022 | ||
296 | paolo m. | Jan 23, 2022 | ||
295 | Marco F. | Jan 23, 2022 | ||
294 | Mara T. | Jan 23, 2022 | ||
293 | Graziano G. | Jan 23, 2022 | ||
292 | Camarra G. | Jan 23, 2022 | ||
291 | Bogdan M. | Jan 21, 2022 | ||
290 | Ettore C. | Jan 18, 2022 | ||
289 | Maria Chiara P. | Jan 17, 2022 | ||
288 | Fabrizio P. | Jan 17, 2022 | ||
287 | andrea F. | Jan 16, 2022 | ||
286 | Tullio P. | Jan 16, 2022 | ||
285 | Fabrizio C. | Jan 16, 2022 | ||
284 | Paola B. | Jan 16, 2022 | ||
283 | Flaviano C. | Jan 16, 2022 | ||
282 | GIANCARLO F. | Jan 16, 2022 | ||
281 | Alessandro T. | Jan 16, 2022 | ||
280 | Anna Maria D. | Jan 16, 2022 | ||
279 | Vilmer C. | Jan 15, 2022 | ||
278 | Antonio C. | Jan 15, 2022 | ||
277 | Shirel L. | Jan 15, 2022 | ||
276 | fabrizio t. | Jan 14, 2022 | ||
275 | Piero P. | Jan 14, 2022 | ||
274 | silvia m. | Jan 14, 2022 | ||
273 | Eduardo N. | Jan 14, 2022 | ||
272 | loris r. | Jan 14, 2022 | ||
271 | augusto f. | Jan 14, 2022 | ||
270 | Edoardo P. | Jan 14, 2022 | ||
269 | Andrea Z. | Jan 09, 2022 | ||
268 | Topala M. | Dec 28, 2021 | ||
267 | Casarotti L. | Dec 28, 2021 | ||
266 | Lorenzo A. | Dec 26, 2021 | ||
265 | Francesco F. | Dec 25, 2021 | ||
264 | Andrea P. | Dec 23, 2021 | ||
263 | Dario U. | Dec 22, 2021 | ||
262 | Luca Ernesto M. | Dec 22, 2021 | ||
261 | Enrico D. | Dec 21, 2021 | ||
260 | FABIO C. | Dec 21, 2021 | ||
259 | Paola F. | Dec 20, 2021 | ||
258 | ANTONIO P. | Dec 20, 2021 | ||
257 | Annamaria G. | Dec 20, 2021 | ||
256 | Antonio Onorato S. | Dec 19, 2021 | ||
255 | Tommaso M. | Dec 19, 2021 | ||
254 | Franco A. | Dec 19, 2021 | ||
253 | Davide M. | Dec 19, 2021 | ||
252 | franco s. | Dec 19, 2021 | ||
251 | Angelo G. | Dec 19, 2021 | ||
250 | Franca G. | Dec 19, 2021 | ||
249 | Wolfgang K. | Dec 19, 2021 | ||
248 | paola b. | Dec 19, 2021 | ||
247 | Francesco B. | Dec 19, 2021 | ||
246 | Enrico I. | Dec 19, 2021 | ||
245 | Flaviano C. | Dec 18, 2021 | ||
244 | Gabriella D. | Dec 18, 2021 | ||
243 | Fabio M. | Dec 12, 2021 | ||
242 | Edoardo d. | Dec 10, 2021 | ||
241 | Patrizia T. | Dec 09, 2021 | ||
240 | Veronica P. | Nov 30, 2021 | ||
239 | Alessandro S. | Nov 22, 2021 | ||
238 | Elia T. | Nov 08, 2021 | ||
237 | Nicola I. | Oct 15, 2021 | ||
236 | Fabrizio P. | Oct 13, 2021 | ||
235 | Andrea G. | Oct 08, 2021 | ||
234 | Giuseppe L. | Oct 07, 2021 | ||
233 | Giacomo O. | Sep 17, 2021 | ||
232 | Rosa Maria N. | Sep 16, 2021 | ||
231 | Pasquale P. | Sep 09, 2021 | ||
230 | Edoardo I. | Sep 08, 2021 | ||
229 | NADIA B. | Aug 28, 2021 | ||
228 | flavio d. | Aug 27, 2021 | ||
227 | Luca A. | Aug 25, 2021 | ||
226 | Michele D. | Aug 24, 2021 | ||
225 | RAOUL M. | Aug 18, 2021 | ||
224 | gian t. | Aug 08, 2021 | ||
223 | Teresa G. | Aug 07, 2021 | ||
222 | Leonardo I. | Jul 30, 2021 | ||
221 | Francesco C. | Jul 23, 2021 | ||
220 | Michele G. | Jul 21, 2021 | ||
219 | Paolo G. | Jul 18, 2021 | ||
218 | Martina M. | Jul 13, 2021 | ||
217 | ALBERTO B. | Jul 12, 2021 | ||
216 | Giuseppe P. | Jul 10, 2021 | ||
215 | Paola S. | Jul 09, 2021 | ||
214 | stefano t. | Jul 09, 2021 | ||
213 | Marco S. | Jul 09, 2021 | ||
212 | Roberto S. | Jul 04, 2021 | ||
211 | rajna p. | Jun 28, 2021 | ||
210 | Teresa M. | Jun 22, 2021 | ||
209 | Mario P. | Jun 17, 2021 | ||
208 | Antonella A. | Jun 14, 2021 | ||
207 | Gianni M. | Jun 06, 2021 | ||
206 | Maria C. | Jun 06, 2021 | ||
205 | Valentino B. | Jun 06, 2021 | ||
204 | Mario G. | Jun 05, 2021 | ||
203 | Lorenzo M. | Jun 03, 2021 | ||
202 | Giovanni P. | May 30, 2021 | ||
201 | Teresa N. | May 29, 2021 | ||
200 | Guglielmo G. | May 24, 2021 | ||
199 | Federica A. | May 23, 2021 | ||
198 | Giuseppe C. | May 20, 2021 | ||
197 | Salvatore P. | May 20, 2021 | ||
196 | cristina P. | May 19, 2021 | ||
195 | MAURO T. | May 16, 2021 | ||
194 | Vincenza V. | May 09, 2021 | ||
193 | Giovanni M. | May 08, 2021 | ||
192 | Damiano D. | May 07, 2021 | ||
191 | Desi B. | May 05, 2021 | ||
190 | Antonio G. | May 01, 2021 | ||
189 | Lorenzo R. | Apr 25, 2021 | ||
188 | Davide F. | Apr 21, 2021 | ||
187 | Davide P. | Apr 18, 2021 | ||
186 | Fabio O. | Apr 13, 2021 | ||
185 | Samuele F. | Apr 13, 2021 | ||
184 | Massimiliano P. | Apr 12, 2021 | ||
183 | Francesco A. | Apr 10, 2021 | ||
182 | Daniele V. | Apr 09, 2021 | ||
181 | enrico t. | Apr 08, 2021 | ||
180 | Valentina P. | Apr 07, 2021 | ||
179 | Luigi D. | Apr 05, 2021 | ||
178 | Paola D. | Apr 04, 2021 | ||
177 | Claudia B. | Apr 04, 2021 | ||
176 | Marco C. | Apr 04, 2021 | ||
175 | Massimo M. | Apr 03, 2021 | ||
174 | Sonia T. | Apr 03, 2021 | ||
173 | Pieralfonso I. | Mar 31, 2021 | ||
172 | Francesco N. | Mar 31, 2021 | ||
171 | Daniele p. | Mar 28, 2021 | ||
170 | Emidio F. | Mar 24, 2021 | ||
169 | Giacomo M. | Mar 17, 2021 | ||
168 | Chiara Z. | Mar 17, 2021 | ||
167 | roberto m. | Jan 26, 2021 | ||
166 | alberto a. | Jan 03, 2021 | ||
165 | Alexandru P. | Jan 03, 2021 | ||
164 | Mariarosaria P. | Dec 14, 2020 | ||
163 | Carmine A. | Dec 14, 2020 | ||
162 | Sabino C. | Dec 13, 2020 | ||
161 | Mariantonietta C. | Dec 09, 2020 | ||
160 | Stefania B. | Dec 06, 2020 | ||
159 | Maria Elisabetta C. | Dec 05, 2020 | ||
158 | Elton K. | Dec 03, 2020 | ||
157 | Daniele D. | Dec 02, 2020 | ||
156 | Andrea S. | Dec 01, 2020 | ||
155 | Eleonora S. | Dec 01, 2020 | ||
154 | Lucio D. | Dec 01, 2020 | ||
153 | Domenico L. | Nov 30, 2020 | ||
152 | Severino M. | Nov 29, 2020 | ||
151 | vittoria b. | Nov 27, 2020 | ||
150 | Alberto M. | Nov 27, 2020 | ||
149 | Alex B. | Nov 21, 2020 | ||
148 | Fabiana D. | Nov 21, 2020 | ||
147 | Roberto G. | Nov 20, 2020 | ||
146 | Salvatore M. | Nov 17, 2020 | ||
145 | Ottavio L. | Nov 11, 2020 | ||
144 | Andrea P. | Nov 07, 2020 | ||
143 | Carlo B. | Oct 26, 2020 | ||
142 | Vincenzo I. | Oct 25, 2020 | ||
141 | Domenico B. | Oct 25, 2020 | ||
140 | Franco S. | Oct 24, 2020 | ||
139 | Enrico Z. | Oct 17, 2020 | ||
138 | Leonardo D. | Oct 10, 2020 | ||
137 | davide m. | Sep 23, 2020 | ||
136 | Flavio B. | Sep 18, 2020 | ||
135 | Alessandra G. | Sep 14, 2020 | ||
134 | Paolo G. | Sep 14, 2020 | ||
133 | RAFFAELE R. | Sep 12, 2020 | ||
132 | Filomena V. | Sep 07, 2020 | ||
131 | Michele M. | Sep 07, 2020 | ||
130 | Marco T. | Sep 02, 2020 | ||
129 | Antonello Paolo Z. | Aug 22, 2020 | ||
128 | Diego B. | Aug 13, 2020 | ||
127 | elisabetta c. | Aug 03, 2020 | ||
126 | Assunta B. | Jul 23, 2020 | ||
125 | Alessandra F. | Jul 20, 2020 | ||
124 | renzo r. | Jul 19, 2020 | ||
123 | francesco c. | Jul 15, 2020 | ||
122 | Filippo B. | Jul 09, 2020 | ||
121 | Diana C. | Jun 29, 2020 | ||
120 | giuseppe r. | Jun 21, 2020 | ||
119 | ivan mario c. | Jun 17, 2020 | ||
118 | Renato M. | Jun 17, 2020 | ||
117 | Edoardo C. | Jun 16, 2020 | ||
116 | Roberto M. | Jun 10, 2020 | ||
115 | Stefano C. | Jun 08, 2020 | ||
114 | Laura V. | Jun 06, 2020 | ||
113 | Franco G. | Jun 05, 2020 | ||
112 | Giuseppina B. | May 31, 2020 | ||
111 | Diego M. | May 31, 2020 | ||
110 | Roberto S. | May 31, 2020 | ||
109 | chiara c. | May 29, 2020 | ||
108 | maria teresa a. | May 24, 2020 | ||
107 | maria b. | May 18, 2020 | ||
106 | Maurizio R. | May 18, 2020 | ||
105 | giuliano p. | May 17, 2020 | ||
104 | Daniele G. | May 16, 2020 | ||
103 | Federico C. | May 16, 2020 | ||
102 | Massimo L. | May 14, 2020 | ||
101 | Margherita F. | May 13, 2020 | ||
100 | Rosalia G. | May 11, 2020 | ||
99 | Elisa G. | May 11, 2020 | ||
98 | emiliano t. | May 10, 2020 | ||
97 | Daniela G. | May 09, 2020 | ||
96 | Vito L. | Dec 11, 2019 | ||
95 | Rita B. | Dec 10, 2019 | ||
94 | Marco B. | Dec 09, 2019 | ||
93 | carmine l. | Dec 08, 2019 | ||
92 | Gianmarco C. | Dec 08, 2019 | ||
91 | Monica T. | Dec 08, 2019 | ||
90 | Ermanno L. | Nov 23, 2019 | ||
89 | Mario B. | Nov 23, 2019 | ||
88 | alfonso m. | Nov 21, 2019 | ||
87 | Michele c. | Nov 21, 2019 | ||
86 | Angelica R. | Nov 18, 2019 | ||
85 | GIANNI G. | Nov 15, 2019 | ||
84 | sandra g. | Nov 15, 2019 | ||
83 | Gianni M. | Nov 14, 2019 | ||
82 | Celia C. | Nov 14, 2019 | ||
81 | Melania B. | Nov 14, 2019 | ||
80 | Daniele P. | Nov 13, 2019 | ||
79 | Massimo M. | Nov 13, 2019 | ||
78 | marco s. | Nov 13, 2019 | ||
77 | Antonio C. | Nov 13, 2019 | ||
76 | Francesco C. | Nov 12, 2019 | ||
75 | Rocco R. | Nov 12, 2019 | ||
74 | Sabrina O. | Nov 12, 2019 | ||
73 | giuliano g. | Nov 11, 2019 | ||
72 | Guido M. | Nov 10, 2019 | ||
71 | francesco f. | Nov 10, 2019 | ||
70 | Carla R. | Nov 10, 2019 | ||
69 | Anna G. | Nov 10, 2019 | ||
68 | Sergio B. | Nov 09, 2019 | ||
67 | David A. | Nov 08, 2019 | ||
66 | Pierparide T. | Nov 07, 2019 | ||
65 | Giovanni Z. | Nov 05, 2019 | ||
64 | Francesco C. | Nov 05, 2019 | ||
63 | Carlo L. | Nov 04, 2019 | ||
62 | Francesco R. | Nov 04, 2019 | ||
61 | Mario G. | Nov 04, 2019 | ||
60 | maria luisa p. | Nov 04, 2019 | ||
59 | stefano p. | Nov 04, 2019 | ||
58 | Marco C. | Nov 03, 2019 | ||
57 | angelina g. | Nov 03, 2019 | ||
56 | Deborah C. | Nov 03, 2019 | ||
55 | Luca L. | Nov 02, 2019 | ||
54 | Iiari V. | Nov 02, 2019 | ||
53 | Eliseo L. | Nov 01, 2019 | ||
52 | Antonella F. | Oct 31, 2019 | ||
51 | cristina p. | Oct 31, 2019 | ||
50 | Carmine D. | Oct 31, 2019 | ||
49 | ANNA B. | Oct 31, 2019 | ||
48 | Noemi D. | Oct 31, 2019 | ||
47 | Luca S. | Oct 30, 2019 | ||
46 | Michele D. | Oct 29, 2019 | ||
45 | valerio p. | Oct 28, 2019 | ||
44 | Luigi L. | Oct 27, 2019 | ||
43 | ATRIPALDI A. | Oct 23, 2019 | ||
42 | Luca M. | Oct 21, 2019 | ||
41 | Matteo B. | Oct 20, 2019 | ||
40 | Aldo S. | Oct 20, 2019 | ||
39 | Anna B. | Oct 19, 2019 | ||
38 | pasqualino d. | Oct 19, 2019 | ||
37 | Giancarlo C. | Oct 18, 2019 | ||
36 | Michele V. | Oct 18, 2019 | ||
35 | Simona Debora G. | Oct 18, 2019 | ||
34 | Alejandro Z. | Oct 18, 2019 | ||
33 | Matteo B. | Oct 15, 2019 | ||
32 | Cristiano S. | Oct 14, 2019 | ||
31 | enrica c. | Oct 14, 2019 | ||
30 | Monica M. | Oct 14, 2019 | ||
29 | Michele M. | Oct 13, 2019 | ||
28 | Tommaso P. | Oct 12, 2019 | ||
27 | Giovanni V. | Oct 10, 2019 | ||
26 | tania f. | Oct 08, 2019 | ||
25 | Massimo L. | Oct 08, 2019 | ||
24 | paolo g. | Oct 08, 2019 | ||
23 | Giuseppe R. | Oct 07, 2019 | ||
22 | primo M. | Oct 07, 2019 | ||
21 | Federico C. | Oct 07, 2019 | ||
20 | stefano p. | Oct 07, 2019 | ||
19 | Valerio D. | Oct 04, 2019 | ||
18 | Mattia M. | Oct 03, 2019 | ||
17 | Corrado C. | Oct 01, 2019 | ||
16 | Luigi C. | Sep 29, 2019 | ||
15 | Donatella C. | Sep 28, 2019 | ||
14 | alessandra v. | Sep 27, 2019 | ||
13 | Andrea A. | Sep 27, 2019 | ||
12 | STO CAZZ O. | Sep 27, 2019 | ||
11 | Antonio C. | Sep 27, 2019 | ||
10 | Antonella C. | Sep 27, 2019 | ||
9 | Raffaella F. | Sep 27, 2019 | ||
8 | Roberto Z. | Sep 26, 2019 | ||
7 | Silvja M. | Sep 26, 2019 | ||
6 | Stefano F. | Sep 26, 2019 | ||
5 | Raffaele S. | Sep 26, 2019 | ||
4 | Mattia M. | Sep 25, 2019 | ||
3 | Daniele L. | Sep 25, 2019 | ||
2 | Andrea C. | Sep 25, 2019 | ||
1 | Leda C. | Sep 24, 2019 |
[/vc_column_text][/vc_column][/vc_row]