The Nonviolent Radical Party, Transnational and Transparty, in the face of the collapse of the Afghan government following the seizure of power by the Taliban and the proclamation of the Islamic Emirate of Afghanistan, after the hasty withdrawal of US forces, calls on the United Nations and the European Union to take urgent and firm action to prevent further tragedies for the Afghan people.
The shocking images of fleeing civilians arriving from that country after the Taliban entered Kabul cannot leave us indifferent and inert.
Thousands of Afghans, particularly women, academics, journalists, civil society activists and human rights defenders, feel at risk of reprisals by the fundamentalists.
Numerous testimonies by women from villages in the provinces, which gradually fell into the hands of the Taliban rebels, and various international organisations, such as Human Rights Watch and Amnesty International, document the reintroduction of fiercely liberticidal laws on women in the conquered areas, such as the ban on leaving the house unless accompanied by a relative of age and forced marriages.
The rights gained by Afghan women over the past 20 years, particularly in education, employment and political participation, are now under serious threat.
Therefore, in the face of the risk of events spiralling disastrously into an even more tragic direction, we call on the highest international institutions, within their respective spheres of competence, to:
1. The United Nations Security Council immediately adopt a resolution calling on all parties to the Afghan conflict
(a) to comply with international human rights and international humanitarian law standards, in particular the humane treatment of civilians and detained combatants;
(b) to ensure the resumption of an intra-Afghan dialogue and the launching of a peace process involving all segments of society, with meaningful participation by Afghan women.
2. The UN Security Council reaffirms that the International Criminal Court, of which Afghanistan is a member, is obliged to prosecute – even in the present circumstances – war crimes and other atrocities that constitute crimes against humanity.
3. The European Union and the United States, currently the largest donors to Afghanistan, to make any support and recognition of institutions that might be forcibly established in Kabul conditional on the upholding of women’s rights as enshrined in the Afghan Constitution, national legislation and international law, as well as on respect for women’s equal conditions and their access to education and employment, and to make the lifting of sanctions against the Taliban conditional on this.
4. All actors in the Doha negotiation process should as a matter of priority demand that all parties to the conflict be allowed access to “humanitarian corridors” and that free and fair elections be held in Afghanistan at the end of the transition of power.
227 | paolo fiori | sospiro | Impiegato | Jan 13, 2023 | |||||
226 | Valentino Di Stefano | Chieti | Consulente tributario | Jan 07, 2023 | |||||
225 | Francesco Cuccù | Köln | Consulente | Jul 24, 2022 | |||||
224 | sebastiano sardo | siracusa | impiegato | Jul 08, 2022 | |||||
223 | Franco Garelli | Aprilia | Jul 06, 2022 | ||||||
222 | Emma Monticelli | Opera | Jun 14, 2022 | ||||||
221 | Mirko Bertini | Prato (PO) | Facchino | Jun 02, 2022 | |||||
220 | ALDO SANTONE | VACRI | GEOMETRA | May 02, 2022 | |||||
219 | Daniele Sabiu | Roma | Apr 17, 2022 | ||||||
218 | Gian Luigi Morotti | Savignano sul Panaro | Apr 15, 2022 | ||||||
217 | licinio agnoletto | Santa Maria di Sala | Apr 03, 2022 | ||||||
216 | Simone Acquafredda | Murlo | dipendente pubblico | Mar 20, 2022 | |||||
215 | Riccardo Maffei | Brescia | Consulente | Mar 17, 2022 | |||||
214 | Umberto Limongelli | napoli | Avvocato | Mar 06, 2022 | |||||
213 | alessandra casciani | Viterbo | Mar 05, 2022 | ||||||
212 | Stefano Petrella | Genova | Mar 04, 2022 | ||||||
211 | Lorenzo Congiu | Padova | Vigile del fuoco | Feb 28, 2022 | |||||
210 | ROBERTO GUGLIELMI | Roma | Impiegato | Jan 30, 2022 | |||||
209 | Antonello Paolo Zaccone | Ricaldone | Dirigente pubblico | Jan 29, 2022 | |||||
208 | Stefania Monge | Torino | Jan 25, 2022 | ||||||
207 | Bogdan Milenkovic | Piovene Rocchette | Jan 21, 2022 | ||||||
206 | Shirel Levi | Torino | Redattrice di Radio Blackout 105.25O FM di Torino | Jan 15, 2022 | |||||
205 | Corrado Carletti | Ferrara | Medico pensionato | Jan 01, 2022 | |||||
204 | Lorenzo Anzalone | Albuquerque | Scrittore | Dec 26, 2021 | |||||
203 | Matteo Costa | Milano | Bancario | Dec 18, 2021 | |||||
202 | luca ponchiroli | Mantova | Dec 18, 2021 | ||||||
201 | Rocco Tanga | Avellino | Farmacista | Dec 18, 2021 | |||||
200 | Davide Dionisi | Roma | Autista | Dec 18, 2021 | |||||
199 | Livio Pilat | Cuneo | Pensionato | Dec 13, 2021 | |||||
198 | Werther Casali | Rimini | Pensionato | Dec 12, 2021 | |||||
197 | Leone Luca | Roma | Dec 12, 2021 | ||||||
196 | Paolo Giargia | Asti | Pensionato | Dec 12, 2021 | |||||
195 | Arianna Papale | Roma | Dec 12, 2021 | ||||||
194 | Andrea Pittavino | Villar San Costanzo | Esercente il commercio | Dec 12, 2021 | |||||
193 | Amedeo Barletta | Caserta | Avvocato | Dec 08, 2021 | |||||
192 | Alberto Muratore Aprosio | Ventimiglia (IM) | Dec 07, 2021 | ||||||
191 | Rosalia Garzitto | Udine | pensionata | Dec 05, 2021 | |||||
190 | Giancarlo Pallaro | Treviso | Pensionato | Dec 05, 2021 | |||||
189 | Anna Teresa Cambini | Castagneto Carducci | Insegnante | Dec 05, 2021 | |||||
188 | Mauro Malpassi | Bologna | Pensionato | Dec 05, 2021 | |||||
187 | Alessandra Pinti | Roma | Dec 02, 2021 | ||||||
186 | Carlo Di Somma | Trecase | Funzionario | Nov 29, 2021 | |||||
185 | Maria Antonietta Danieli | TV | Nov 28, 2021 | ||||||
184 | alessandro gargiulo | napoli | avvocato | Nov 26, 2021 | |||||
183 | Luigi Lastrico | Roma | Pensionato | Nov 25, 2021 | |||||
182 | Maria Anna Ferrara | Fiano | Insegnante | Nov 22, 2021 | |||||
181 | stefano giovanni gambassi | viareggio | Nov 22, 2021 | ||||||
180 | GIOVANNI FINCO | Roma | pensionato | Nov 22, 2021 | |||||
179 | Liliana Gallo | Ancona | Pensionata | Nov 21, 2021 | |||||
178 | Antonio Matasso | Messina | Docente universitario | Nov 21, 2021 | |||||
177 | Laura Nota | Pordenone | Nov 21, 2021 | ||||||
176 | Silvia Castaldi | Roma | Insegnante | Nov 21, 2021 | |||||
175 | Diego Meda | Arcore | Pensionato | Nov 21, 2021 | |||||
174 | Valerio Del Nero | Santa Margherita Ligure | Disoccupato | Nov 21, 2021 | |||||
173 | Franca Zucalli | Roma | Pensionata | Nov 21, 2021 | |||||
172 | Ugo Viscafe' | Garlenda | Pensionato | Nov 21, 2021 | |||||
171 | Antonello Paolo Zaccone | Ricaldone | Dirigente pubblico | Oct 30, 2021 | |||||
170 | Elena Zappulla | Firenze | Impiegata | Oct 18, 2021 | |||||
169 | Marco Slavik | PORTOSCUSO | dirigente in pensione | Oct 17, 2021 | |||||
168 | Carla Rossi | Roma | Pensionata | Oct 17, 2021 | |||||
167 | Edoardo Sansa | Roma | Oct 17, 2021 | ||||||
166 | Bruno Rizzi | Monaco di Baviera | Infermiere | Oct 14, 2021 | |||||
165 | Fabrizio Porro | Torino | collaboratore di Radio BlackOut 105. 250 FM di Torino | Oct 13, 2021 | |||||
164 | Edoardo de Caro | Roma | Studente | Oct 12, 2021 | |||||
163 | marco leopardi | Trevignano Romano | documentarista | Oct 10, 2021 | |||||
162 | BLANCA MARIA SOFIA ARIAS BRICENO | TORINO | Matematico | Oct 10, 2021 | |||||
161 | Domenico Letizia | Maddaloni (Caserta) | Giornalista e Communication Manager | Oct 10, 2021 | |||||
160 | francesco saverio calabresi | Montepulciano | medico psichiatra | Oct 10, 2021 | |||||
159 | Anna Maria Portera | Bra | Insegnante | Oct 10, 2021 | |||||
158 | Franco Gruppioni | Sasso Marconi | Pensionato | Oct 10, 2021 | |||||
157 | Marisa Verna | Milano | Docente | Oct 10, 2021 | |||||
156 | Paola Scaramuzza | Pordenone | Pensionata | Oct 08, 2021 | |||||
155 | Domenico Bilotti | Rende | Oct 08, 2021 | ||||||
154 | Andrea Gambelunghe | Roma | Oct 06, 2021 | ||||||
153 | Marco Biasin | Treviso | Libero Professionista | Oct 05, 2021 | |||||
152 | antonia vatalaro | roma | impiegata | Oct 04, 2021 | |||||
151 | Gioacchino Ruocco | Ozzano dell'Emilia (Bo) | Grafico | Sep 28, 2021 | |||||
150 | augusto fonseca | TAVIANO | Sep 27, 2021 | ||||||
149 | vittoria bolettieri | s. giuliano t. | Sep 26, 2021 | ||||||
148 | Rita Rizzi | Baceno | Pensionata | Sep 26, 2021 | |||||
147 | maria vittoria cosentino | Roma | Pensionata | Sep 24, 2021 | |||||
146 | Maurizio Ulliana | Padova | consulente aziendale | Sep 23, 2021 | |||||
145 | Simona Debora Giannetti | Milano | avvocato | Sep 21, 2021 | |||||
144 | Adriano Romano | Nichelino | Pensionato | Sep 21, 2021 | |||||
143 | Alessandro Litta Modignani | Milano | giornalista | Sep 21, 2021 | |||||
142 | Alberto Moni | Padova | impiegato | Sep 21, 2021 | |||||
141 | Mario Cagna | Montevarchi | Insegnante | Sep 20, 2021 | |||||
140 | Lilli Reolon | Padova | Impiegata | Sep 20, 2021 | |||||
139 | sandra guarducci | agliana | Sep 19, 2021 | ||||||
138 | Graziella Capucci | Vigevano (Pv) | Docente in pensione | Sep 19, 2021 | |||||
137 | Thierry Mucccifora | Roma | Ingegnere | Sep 19, 2021 | |||||
136 | Gianna Guidi | 40134 Porretta Terme BO | Docente | Sep 19, 2021 | |||||
135 | Luigi Marcialis | Cagliari | avvocato | Sep 19, 2021 | |||||
134 | Daniela Pietrobon | Padova | Professore Universita' | Sep 19, 2021 | |||||
133 | Danilo Labardi | Firenze | Impiegato | Sep 19, 2021 | |||||
132 | Mirella Francesca Dagna | Vallecrosia | Imprenditrice | Sep 19, 2021 | |||||
131 | Nadia Bertolani | Parma | pensionata | Sep 19, 2021 | |||||
130 | Daniela Dal Sasso | Torino | Pensionata | Sep 19, 2021 | |||||
129 | Lucyna Gebert | ROMA | docente universitaria | Sep 19, 2021 | |||||
128 | Aldo Torchiaro | Roma | Giornalista | Sep 18, 2021 | |||||
127 | Francesco Andronico | Novi Ligure | Avvocato | Sep 18, 2021 | |||||
126 | Paolo Santangelo | Roma | Prof | Sep 18, 2021 | |||||
125 | Roberto Della Pietra | Monfalcone | Pensionato | Sep 13, 2021 | |||||
124 | Carla Marchisio | Torino | Grafico | Sep 13, 2021 | |||||
123 | Francesca Crobu | Oristano | Biologo | Sep 13, 2021 | |||||
122 | Antonio Bruno | Porcia | Impiegato | Sep 13, 2021 | |||||
121 | Valter Monastra | Venezia | Docente di scuola secondaria | Sep 12, 2021 | |||||
120 | Salvatore Lionetti | Gilching | Dipendente | Sep 12, 2021 | |||||
119 | Francesco Conò | Lissone | Impiegato | Sep 12, 2021 | |||||
118 | Riccardo Amplo Rella | San Gregorio di Catania | Agente di Commercio | Sep 12, 2021 | |||||
117 | Giuliano Ghilotti | Sondrio | Pensionato | Sep 12, 2021 | |||||
116 | Vincenzo Piccinato | Pordenone | Medico pensionato | Sep 12, 2021 | |||||
115 | Giovanni Burigana | Venezia Mestre | Docente di Liceo in pensione | Sep 12, 2021 | |||||
114 | Marco Cipriani | Ariccia | Insegnante | Sep 12, 2021 | |||||
113 | Giuseppe Milan | Bressanvido | Pensionato | Sep 12, 2021 | |||||
112 | Alessio Bucciarelli | Siena | Medico | Sep 12, 2021 | |||||
111 | MAURA MIRIAM INCERTI MASSIMINI | ReggioEmilia | Libera | Sep 12, 2021 | |||||
110 | Rita Eva Mastrorilli | Milano | Sep 12, 2021 | ||||||
109 | Pierluigi Ferrari | Genova | Pensionato | Sep 12, 2021 | |||||
108 | Luca Arosio | Malgrate | Operaio | Sep 12, 2021 | |||||
107 | Franco Fucilli | Roma | Veterinario | Sep 12, 2021 | |||||
106 | Sandro Di Gangi | PALERMO | Architetto | Sep 12, 2021 | |||||
105 | Tommaso Chirco | Vicenza | medico | Sep 12, 2021 | |||||
104 | Paolo Vannini | Pistoia | Giornalista | Sep 12, 2021 | |||||
103 | Orietta Callegari | Genova | Sep 12, 2021 | ||||||
102 | Aurora Notarianni | Messina | Avvocato | Sep 12, 2021 | |||||
101 | Maria Gaetana Angeli | Perugia | Consulente Finziario | Sep 12, 2021 | |||||
100 | Luciano De Bonis | Roma | Docente | Sep 12, 2021 | |||||
99 | Mariotti Gastone | Roma | pensionato | Sep 11, 2021 | |||||
98 | Fabrizio Fabi | Roma | Statistico | Sep 11, 2021 | |||||
97 | Roberto Lodola | Pavia | Impiegato | Sep 11, 2021 | |||||
96 | Daniele Perrelli | Valmontone | Cameriere | Sep 11, 2021 | |||||
95 | Franco Garelli | Aprilia | Sep 10, 2021 | ||||||
94 | Pasquale Petrocelli | Ozzano dell'Emilia | PR | Sep 09, 2021 | |||||
93 | Vito Laruccia | Crevalcore (Bo) | Sep 06, 2021 | ||||||
92 | Francesco Buffolo | Mestre Venezia | pensionato | Sep 06, 2021 | |||||
91 | Maris Borsetto | Padova | Pensionata | Sep 06, 2021 | |||||
90 | Mauro Alberti | Parabiago | Impiegato | Sep 06, 2021 | |||||
89 | Noemi Di Censo | Lecce | studentessa | Sep 06, 2021 | |||||
88 | Anna Guidotti | Lucca | Psicologa psicoterapeuta | Sep 06, 2021 | |||||
87 | Bianca Camero | Milano | Pensionata | Sep 05, 2021 | |||||
86 | Mario Piazza | Brescia | pensionato | Sep 05, 2021 | |||||
85 | GIUSEPPE ANDREA LAMANNA | ROMA | PENSIONATO | Sep 05, 2021 | |||||
84 | STEFANO COCULO | Roma | disoccupato | Sep 05, 2021 | |||||
83 | Olimpia Sartorelli | Milano | Psicoanalista | Sep 05, 2021 | |||||
82 | Carlo Del Nero | Massa | Pensionato | Sep 05, 2021 | |||||
81 | Graziano Guarda | Montebello Vicentino | Pensionato | Sep 05, 2021 | |||||
80 | Laura Crisci | SAN FELICE A CANCELLO | Ingegnere | Sep 05, 2021 | |||||
79 | Patrizia Molinari | Roma | Artista | Sep 04, 2021 | |||||
78 | Vincenzo D'Arienzo | Benevento | Sep 03, 2021 | ||||||
<< < > >> |